<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Code Corner &#187; Humor</title>
	<atom:link href="http://CodeCorner.galanter.net/category/humor/feed/" rel="self" type="application/rss+xml" />
	<link>http://CodeCorner.galanter.net</link>
	<description>ASP.NET, XML, SQL and Javascript tips and tricks</description>
	<lastBuildDate>Sun, 19 Feb 2012 03:04:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Visual Basic FTW!</title>
		<link>http://CodeCorner.galanter.net/2012/01/23/visual-basic-ftw/</link>
		<comments>http://CodeCorner.galanter.net/2012/01/23/visual-basic-ftw/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:56:45 +0000</pubDate>
		<dc:creator>yomgal</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[VB.NET]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[stupid]]></category>

		<guid isPermaLink="false">http://CodeCorner.galanter.net/?p=1637</guid>
		<description><![CDATA[I knew modern VB was a powerful language, but had no idea it could do this: Create GUI to track IP in real-time email&#8230; what would they think of next? Related Posts:Plants vs. Zombies 2!Apple commercial for Windows 7]]></description>
			<content:encoded><![CDATA[<p>I knew modern VB was a powerful language, but had no idea it could do this:</p>
<object width="600" height="400"><param name="movie" value="hkDD03yeLnU"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/hkDD03yeLnU" type="application/x-shockwave-flash" wmode="transparent" width="600" height="400"></embed></object>
<p>Create GUI to track IP in real-time email&#8230; what would they think of next?</p>
<div id="crp_related"><h4>Related Posts:</h4><ul><li><a href="http://CodeCorner.galanter.net/2011/12/10/plants-vs-zombies-2/" rel="bookmark" class="crp_title">Plants vs. Zombies 2!</a></li><li><a href="http://CodeCorner.galanter.net/2009/10/23/apple-commercial-for-windows-7/" rel="bookmark" class="crp_title">Apple commercial for Windows 7</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://CodeCorner.galanter.net/2012/01/23/visual-basic-ftw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac. Nobody gives a</title>
		<link>http://CodeCorner.galanter.net/2011/12/05/mac-nobody-gives-a/</link>
		<comments>http://CodeCorner.galanter.net/2011/12/05/mac-nobody-gives-a/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:48:27 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://CodeCorner.galanter.net/?p=1510</guid>
		<description><![CDATA[Related Posts:onbeforeunload event is fired on clickUltraWebGrid TopItemSpacing=&#8221;Auto&#8221;: Solution for FireFox]]></description>
			<content:encoded><![CDATA[<p><img src="http://v.cdn.cad-comic.com/comics/cad-20060513-3b919.jpg" alt="On the other hand" /></p>
<div id="crp_related"><h4>Related Posts:</h4><ul><li><a href="http://CodeCorner.galanter.net/2011/10/20/onbeforeunload-event-is-fired-on-click/" rel="bookmark" class="crp_title">onbeforeunload event is fired on click</a></li><li><a href="http://CodeCorner.galanter.net/2012/01/12/ultrawebgrid-topitemspacing-auto-solution-for-firefox/" rel="bookmark" class="crp_title">UltraWebGrid TopItemSpacing=&#8221;Auto&#8221;: Solution for FireFox</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://CodeCorner.galanter.net/2011/12/05/mac-nobody-gives-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft with the sense of humor</title>
		<link>http://CodeCorner.galanter.net/2011/06/24/microsoft-with-the-sense-of-humor/</link>
		<comments>http://CodeCorner.galanter.net/2011/06/24/microsoft-with-the-sense-of-humor/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 19:14:24 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[New Stuff]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://CodeCorner.galanter.net/?p=1344</guid>
		<description><![CDATA[Visited IE test-drive site in my Chrome browser today and was greeted with a cheery banner: I guess that &#8220;Don&#8217;t forget to enable your partial hardware acceleration in the about:flags thingy&#8230;&#8221; is a veiled reference that IE9&#8242;s HTML5 is fully &#8220;hardware accelerated&#8221;. Still funny. Update: Since Microsoft is abandoning their &#8220;native HTML5&#8243; party line the [...]]]></description>
			<content:encoded><![CDATA[<p>Visited IE <a href="http://ie.microsoft.com/testdrive/">test-drive site</a> in my Chrome browser today and was greeted with a cheery banner:</p>
<p><img src="http://kitchen.galanter.net/sitepic/MicrosoftOnChrome.png" alt="Microosft about Chrome" /></p>
<p>I guess that &#8220;<span style="color: #0000ff;">Don&#8217;t forget to enable your <em>partial</em> hardware acceleration in the about:flags thingy&#8230;</span>&#8221; is a veiled reference that IE9&#8242;s HTML5 is fully &#8220;hardware accelerated&#8221;. Still funny.</p>
<p><em>Update: Since Microsoft is <a href="http://www.theregister.co.uk/2011/07/07/microsoft_abandons_native_html_pitch/">abandoning their &#8220;native HTML5&#8243; party line</a> the funny logo has been removed as well. Too bad, especially after comparing FPS on speed tests.</em></p>
<div id="crp_related"><h4>Related Posts:</h4><ul><li><a href="http://CodeCorner.galanter.net/2009/05/13/ultrawebgrid-highlight-row-on-mouseover/" rel="bookmark" class="crp_title">Ultrawebgrid: Highlight row on MouseOver</a></li><li><a href="http://CodeCorner.galanter.net/2009/07/08/its-official-google-is-taking-over-the-world/" rel="bookmark" class="crp_title">It&#8217;s official: Google is taking over the world</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://CodeCorner.galanter.net/2011/06/24/microsoft-with-the-sense-of-humor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infragistics supports good old traditional values</title>
		<link>http://CodeCorner.galanter.net/2011/04/01/infragistics-supports-good-old-traditional-values/</link>
		<comments>http://CodeCorner.galanter.net/2011/04/01/infragistics-supports-good-old-traditional-values/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 19:11:29 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Infragistics]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[leasure]]></category>

		<guid isPermaLink="false">http://CodeCorner.galanter.net/?p=1256</guid>
		<description><![CDATA[Good news everybody, according to Infragistics product Roadmap, upcoming NetAdvantage 2011 Release will support Windows 3.0/3.1 Finally cries of countless developers who code on Intel 386 machines with 16Mb of RAM have been answered. There&#8217;s no more need to look with envy at those fancy 32bit OS-es &#8211; things like charts, gauges and grids (pictured [...]]]></description>
			<content:encoded><![CDATA[<p>Good news everybody, according to Infragistics product <a title="Infragistics product roadmap" href="http://www.infragistics.com/innovations/roadmap.aspx">Roadmap</a>, upcoming NetAdvantage 2011 Release will support Windows 3.0/3.1</p>
<p><img src="http://kitchen.galanter.net/sitepic/Infra31.png" alt="Infragistics on Windows 3.1" /></p>
<p>Finally cries of countless developers who code on Intel 386 machines with 16Mb of RAM have been answered. There&#8217;s no more need to look with envy at those fancy 32bit OS-es &#8211; things like charts, gauges and grids (pictured below is a Windows 3.1 implementation of WebDataGrid with running totals and custom slider control) are available to everybody.</p>
<p><img src="http://kitchen.galanter.net/sitepic/Infra31g.png" alt="Infragistics WebDataGrid on Windows 3.1" /></p>
<p>Infragistics is known for innovations and being on the cutting edge. Kudos for not forgetting what got us there.</p>
<div id="crp_related"><h4>Related Posts:</h4><ul><li><a href="http://CodeCorner.galanter.net/2009/05/13/windows-7-first-impressions/" rel="bookmark" class="crp_title">Windows 7: First Impressions</a></li><li><a href="http://CodeCorner.galanter.net/2009/10/23/apple-commercial-for-windows-7/" rel="bookmark" class="crp_title">Apple commercial for Windows 7</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://CodeCorner.galanter.net/2011/04/01/infragistics-supports-good-old-traditional-values/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fence on the roof: Starbucks exclusive</title>
		<link>http://CodeCorner.galanter.net/2010/06/30/fence-on-the-roof-starbucks-exclusive/</link>
		<comments>http://CodeCorner.galanter.net/2010/06/30/fence-on-the-roof-starbucks-exclusive/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:04:35 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://CodeCorner.galanter.net/?p=963</guid>
		<description><![CDATA[Why would Starbucks erect this wooden fence on the roof? Related Posts:&#8216;Tis the season. Soon.Backup early, backup often]]></description>
			<content:encoded><![CDATA[<p>Why would Starbucks erect this wooden fence on the roof?</p>
<p><img src="http://www.galanter.net/sitepic/starbucksfence.jpg" alt="Starbucks is fencing what? " /></p>
<div id="crp_related"><h4>Related Posts:</h4><ul><li><a href="http://CodeCorner.galanter.net/2009/11/18/tis-the-season-soon/" rel="bookmark" class="crp_title">&#8216;Tis the season. Soon.</a></li><li><a href="http://CodeCorner.galanter.net/2009/07/28/backup-early-backup-often/" rel="bookmark" class="crp_title">Backup early, backup often</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://CodeCorner.galanter.net/2010/06/30/fence-on-the-roof-starbucks-exclusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 2010!</title>
		<link>http://CodeCorner.galanter.net/2010/01/01/happy-2010/</link>
		<comments>http://CodeCorner.galanter.net/2010/01/01/happy-2010/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 23:24:39 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[New Stuff]]></category>
		<category><![CDATA[celebration]]></category>

		<guid isPermaLink="false">http://CodeCorner.galanter.net/?p=806</guid>
		<description><![CDATA[My New Year resolution is to make more sense in my code and my blog posts. Related Posts:WordPress MU: Delete Empty PostsGoogle Easter Egg. December 2009]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.galanter.net/sitepic/GoogleNY.png" alt="" /></p>
<p>My New Year resolution is to make more sense in my code and my blog posts.</p>
<div id="crp_related"><h4>Related Posts:</h4><ul><li><a href="http://CodeCorner.galanter.net/2009/12/11/wordpress-mu-delete-empty-posts/" rel="bookmark" class="crp_title">WordPress MU: Delete Empty Posts</a></li><li><a href="http://CodeCorner.galanter.net/2009/12/11/google-easter-egg-december-2009/" rel="bookmark" class="crp_title">Google Easter Egg. December 2009</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://CodeCorner.galanter.net/2010/01/01/happy-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Easter Egg. December 2009</title>
		<link>http://CodeCorner.galanter.net/2009/12/11/google-easter-egg-december-2009/</link>
		<comments>http://CodeCorner.galanter.net/2009/12/11/google-easter-egg-december-2009/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:10:40 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://CodeCorner.galanter.net/?p=708</guid>
		<description><![CDATA[This is December of 2009 and Google has an interesting Easter Egg in its Search page. If you leave the search field blank and click &#8220;I am feeling lucky&#8221; button Google displays countdown in large numbers: From the looks of it it&#8217;s a countdown to New 2010 Year. It&#8217;s coming Related Posts:It&#8217;s official: Google is [...]]]></description>
			<content:encoded><![CDATA[<p>This is December of 2009 and Google has an interesting Easter Egg in its Search page. If you leave the search field blank and click &#8220;I am feeling lucky&#8221; button Google displays countdown in large numbers:<br />
<img src="http://www.galanter.net/sitepic/GoogleCountdown.png" alt="" /><br />
From the looks of it it&#8217;s a countdown to New 2010 Year. It&#8217;s coming <img src='http://CodeCorner.galanter.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div id="crp_related"><h4>Related Posts:</h4><ul><li><a href="http://CodeCorner.galanter.net/2009/07/08/its-official-google-is-taking-over-the-world/" rel="bookmark" class="crp_title">It&#8217;s official: Google is taking over the world</a></li><li><a href="http://CodeCorner.galanter.net/2009/07/31/google-investigation/" rel="bookmark" class="crp_title">Google investigation</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://CodeCorner.galanter.net/2009/12/11/google-easter-egg-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t code and drive</title>
		<link>http://CodeCorner.galanter.net/2009/12/07/dont-code-and-drive/</link>
		<comments>http://CodeCorner.galanter.net/2009/12/07/dont-code-and-drive/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 21:46:35 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[cthulhu]]></category>
		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://CodeCorner.galanter.net/?p=704</guid>
		<description><![CDATA[There is a new masterpiece for sale at Amazon Using this amazing device you can place your laptop right on the steering wheel of your car. Just imagine playing &#8220;Grand Theft Auto&#8221; while driving a real car &#8211; what can compare to that? Also this not being a cell phone will never get you in [...]]]></description>
			<content:encoded><![CDATA[<p>There is a new <a href="http://www.amazon.com/Mobile-Office-WM-01-Laptop-Steering/dp/B000IZGIA8/ref=tag_rso_rs_edpp_url?ie=UTF8&amp;tag=yuriygalanshomeo&amp;creative=381421">masterpiece</a> for sale at Amazon<br />
<a href="http://www.amazon.com/Mobile-Office-WM-01-Laptop-Steering/dp/B000IZGIA8/ref=tag_rso_rs_edpp_url?ie=UTF8&amp;tag=yuriygalanshomeo&amp;creative=381421"><img src="http://ecx.images-amazon.com/images/I/41m23Y36VAL._SS400_.jpg" alt="" /></a><br />
Using this amazing device you can place your laptop right on the steering wheel of your car. Just imagine playing &#8220;Grand Theft Auto&#8221; while driving a real car &#8211; what can compare to that? Also this not being a cell phone will never get you in trouble with the police.</p>
<p>As one of the avid fans put it: <em>&#8220;What makes this product so wonderful is that now I can write letters while I drive! No more texting, no more tickets! I have been keeping up with all my friends and they appreciate how much more &#8220;personalized&#8221; my letters are than my texts. If there is any drawback, it&#8217;s on windy roads, because sometimes I make stray marks on the tighter curves, but it&#8217;s a small price to pay for staying within the law!&#8221;</em></p>
<div id="crp_related"><h4>Related Posts:</h4><ul><li><a href="http://CodeCorner.galanter.net/2008/06/16/are-you-a-real-dope-audiophil/" rel="bookmark" class="crp_title">Are you a real dope audiophil?</a></li><li><a href="http://CodeCorner.galanter.net/2012/01/05/russian-keyboard-on-kindle-fire/" rel="bookmark" class="crp_title">Russian Keyboard on Kindle Fire</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://CodeCorner.galanter.net/2009/12/07/dont-code-and-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Tis the season. Soon.</title>
		<link>http://CodeCorner.galanter.net/2009/11/18/tis-the-season-soon/</link>
		<comments>http://CodeCorner.galanter.net/2009/11/18/tis-the-season-soon/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 04:02:11 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[New Stuff]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[leasure]]></category>

		<guid isPermaLink="false">http://CodeCorner.galanter.net/?p=618</guid>
		<description><![CDATA[This tree now stands on the roof of parking lot at 700 Plaza Drive in Secaucus. Hopefully there will be a parking spot big enough for the sleigh. Related Posts:Fence on the roof: Starbucks exclusiveMaking HoverCssClass work in WebDataTree]]></description>
			<content:encoded><![CDATA[<p>This tree now stands on the roof of parking lot at 700 Plaza Drive in Secaucus.</p>
<p><img src="http://www.galanter.net/sitepic/elka.jpg" alt="" /></p>
<p>Hopefully there will be a parking spot big enough for the sleigh.</p>
<div id="crp_related"><h4>Related Posts:</h4><ul><li><a href="http://CodeCorner.galanter.net/2010/06/30/fence-on-the-roof-starbucks-exclusive/" rel="bookmark" class="crp_title">Fence on the roof: Starbucks exclusive</a></li><li><a href="http://CodeCorner.galanter.net/2011/03/16/making-hovercssclass-work-in-webdatatree/" rel="bookmark" class="crp_title">Making HoverCssClass work in WebDataTree</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://CodeCorner.galanter.net/2009/11/18/tis-the-season-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple commercial for Windows 7</title>
		<link>http://CodeCorner.galanter.net/2009/10/23/apple-commercial-for-windows-7/</link>
		<comments>http://CodeCorner.galanter.net/2009/10/23/apple-commercial-for-windows-7/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:40:47 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[New Stuff]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://CodeCorner.galanter.net/?p=549</guid>
		<description><![CDATA[Now, I&#8217;ve been using Windows 7 for a several months now and find it surprisingly good. But this Apple commercial for Windows 7 launch is too good to pass, just too funny Related Posts:Windows 7: First ImpressionsWindows 7 asleep at work]]></description>
			<content:encoded><![CDATA[<p>Now, I&#8217;ve been using Windows 7 <a href="http://codecorner.galanter.net/2009/05/13/windows-7-first-impressions/" target="_blank">for a several months now</a> and find it surprisingly good. But this Apple commercial for Windows 7 launch is too good to pass, just too funny <img src='http://CodeCorner.galanter.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: center"><object width="425" height="350"><param name="movie" value="_uS1HzlR5hM"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/_uS1HzlR5hM" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<div id="crp_related"><h4>Related Posts:</h4><ul><li><a href="http://CodeCorner.galanter.net/2009/05/13/windows-7-first-impressions/" rel="bookmark" class="crp_title">Windows 7: First Impressions</a></li><li><a href="http://CodeCorner.galanter.net/2009/11/05/windows-7-asleep-at-work/" rel="bookmark" class="crp_title">Windows 7 asleep at work</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://CodeCorner.galanter.net/2009/10/23/apple-commercial-for-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

