<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Code Corner &#187; New Stuff</title>
	<atom:link href="http://CodeCorner.galanter.net/category/new-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://CodeCorner.galanter.net</link>
	<description>ASP.NET, XML, SQL and Javascript tips and tricks</description>
	<lastBuildDate>Sun, 19 Feb 2012 03:04:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>D-Link DIR-655: How to make 1.35 firmware upgrade stick</title>
		<link>http://CodeCorner.galanter.net/2012/02/06/link-dir-655-how-to-make-1-35-firmware-upgrade-stick/</link>
		<comments>http://CodeCorner.galanter.net/2012/02/06/link-dir-655-how-to-make-1-35-firmware-upgrade-stick/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:24:25 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[New Stuff]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[solution]]></category>

		<guid isPermaLink="false">http://CodeCorner.galanter.net/?p=1640</guid>
		<description><![CDATA[If you&#8217;re trying to upgrade your D-Link DIR-655 Extreme-N Gigabit Wireless Router to the latest firmware (1.35NA US version as of this post), you may encounter a weird problem: firmware uploads without errors, router says it is being reprogrammed, but after reboot old version is displayed. To solve it &#8211; try following these steps Save [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re trying to upgrade your <a href="http://www.amazon.com/gp/product/B000LIFB7S/ref=as_li_qf_sp_asin_tl?ie=UTF8&amp;tag=yuriygalanshomeo&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B000LIFB7S" title="D-Link DIR-655 Extreme-N Gigabit Wireless Router">D-Link DIR-655 Extreme-N Gigabit Wireless Router</a> to the latest firmware (1.35NA US version as of this post), you may encounter a weird problem: firmware uploads without errors, router says it is being reprogrammed, but after reboot old version is displayed.</p>
<p>To solve it &#8211; try following these steps</p>
<ol>
<li>Save your current settings (Tools -&gt; System -&gt; Save Configuration) &#8211; you should do it prior any update anyway</li>
<li>This what does the trick: On the same screen click &#8220;Restore Factory Default&#8221; &#8211; this will restore router default settings (one more reason why it&#8217;s important to do the update over wired connection)</li>
<li>Flash your firmware</li>
<li>Restore setting saved in Step 1 and reboot the router</li>
<li><del>Profit!</del> You&#8217;re now on the latest firmware<br />
<div id="crp_related"><h4>Related Posts:</h4><ul><li><a href="http://CodeCorner.galanter.net/2012/01/11/ics-android-4-on-kindle-fire/" rel="bookmark" class="crp_title">ICS: Android 4 on Kindle Fire</a></li><li><a href="http://CodeCorner.galanter.net/2011/12/19/how-to-comfortably-read-pdf-books-on-kindle-fire/" rel="bookmark" class="crp_title">How to comfortably read PDF books on Kindle Fire</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://CodeCorner.galanter.net/2012/02/06/link-dir-655-how-to-make-1-35-firmware-upgrade-stick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICS: Android 4 on Kindle Fire</title>
		<link>http://CodeCorner.galanter.net/2012/01/11/ics-android-4-on-kindle-fire/</link>
		<comments>http://CodeCorner.galanter.net/2012/01/11/ics-android-4-on-kindle-fire/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:34:39 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[New Stuff]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://CodeCorner.galanter.net/?p=1610</guid>
		<description><![CDATA[Another day, another experiment on my new favorite toy business instrument &#8211; Kindle Fire. Today I went ahead and installed latest (as of this date) incarnation of Android OS &#8211; version 4 aka Ice Cream Sandwich (ICS). Again, like in case with CyanogenMod 7 (which is essentially Android 2.3.7) installation is extremally easy thanks to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://kitchen.galanter.net/sitepic/ICSonKindleFire.jpg" alt="Ice Cream Sandwitch on Kindle Fire" align="left" style="padding-right:10px" /></p>
<p>Another day, another experiment on my new favorite <del>toy</del> business instrument &#8211; <a href="http://www.amazon.com/gp/product/B0051VVOB2?ie=UTF8&amp;tag=yuriygalanshomeo&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=B0051VVOB2" title="Amazon Kindle Fire">Kindle Fire</a>. Today I went ahead and installed latest (as of this date) incarnation of Android OS &#8211; version 4 aka Ice Cream Sandwich (ICS). Again, like in case with <a href="http://codecorner.galanter.net/2012/01/06/cyanogenmod-on-kindle-fire/" title="CyanogenMod on Kindle Fire" target="_blank">CyanogenMod 7</a> (which is essentially Android 2.3.7) installation is extremally easy thanks to TWRP recovery. Just download <a href="http://forum.xda-developers.com/showthread.php?t=1430160" title="Kindle Zone ICS ROM" target="_blank">Kindle Zone ICS ROM</a> put it on your Fire, reboot into TWRP recovery, <strong>*backup your existing rom*</strong> and flash the ICS.</p>
<p>It boots nicely and looks pretty good. Connects to WiFi with Internet and LAN access (ES File Explorer comes preinstalled and accessed SMB shares on my home network with no problems).</p>
<p>Being a very early version it has it share of problems. Video doesn&#8217;t work correctly (MP4 files for example play in fast-forward mode, YouTube can&#8217;t connect). Sounds work sporadically and overall moving around the interface has a jerky feeling. But it looks like a very good start and I am looking forward to a more stable release. Meanwhile I am back to CM7</p>
<hr />
<strong><em>UPDATE 02/18/2012</em></strong>. Now this is what the doctor ordered. The new update from the same <a href="http://forum.xda-developers.com/showthread.php?t=1430160" title="Kindle Zone ICS ROM" target="_blank">XDA forum thread</a> as above breathed new life into my <a href="http://www.amazon.com/gp/product/B0051VVOB2?ie=UTF8&amp;tag=yuriygalanshomeo&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=B0051VVOB2" title="Amazon Kindle Fire">Kindle</a>. Basically, everything works. And it looks awesome! Here is <a href="http://denallen.com/DroidRox/Kindle/hashcode/Hashcode.Zone.iR.2.11.12.v1.zip" title="Install Android 4 Ice Cream Sandwich on Kindle Fire">direct link</a> to the ROM. So now this is my OS of choice for my Fire. Did I mention it&#8217;s Cyanogen Mod 9? Did I also mention that there&#8217;s Google Chrome now available on Android Marked for Ice Cream Sandwich?</p>
<p style="text-align:center">
<img src="http://kitchen.galanter.net/sitepic/ICS_2012_02_18_Update.jpg" alt="Ice Cream Sandwich on Kindle Fire" /></p>
<div id="crp_related"><h4>Related Posts:</h4><ul><li><a href="http://CodeCorner.galanter.net/2012/01/06/cyanogenmod-on-kindle-fire/" rel="bookmark" class="crp_title">CyanogenMod on Kindle Fire</a></li><li><a href="http://CodeCorner.galanter.net/2011/12/16/kindle-fire-as-an-android-tablet/" rel="bookmark" class="crp_title">Kindle Fire as an Android Tablet</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://CodeCorner.galanter.net/2012/01/11/ics-android-4-on-kindle-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plants vs. Zombies 2!</title>
		<link>http://CodeCorner.galanter.net/2011/12/10/plants-vs-zombies-2/</link>
		<comments>http://CodeCorner.galanter.net/2011/12/10/plants-vs-zombies-2/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 02:43:06 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[New Stuff]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[game]]></category>

		<guid isPermaLink="false">http://CodeCorner.galanter.net/?p=1525</guid>
		<description><![CDATA[Well, not really. But if you&#8217;re a fan of the original PvZ and just can&#8217;t wait for the sequel &#8211; check out this beauty: &#8220;Mini Robot Wars&#8221; looks like a straight out clone of Plant vs. Zombies, but as clones go &#8211; this one is pretty good, give it a try! Related Posts:Visual Basic FTW!Apple [...]]]></description>
			<content:encoded><![CDATA[<p>Well, not really. But if you&#8217;re a fan of the original PvZ and just can&#8217;t wait for the sequel &#8211; check out this beauty:</p>
<object width="600" height="400"><param name="movie" value="CWg4rsXRFFQ"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/CWg4rsXRFFQ" type="application/x-shockwave-flash" wmode="transparent" width="600" height="400"></embed></object>
<p>&#8220;Mini Robot Wars&#8221; looks like a straight out clone of Plant vs. Zombies, but as clones go &#8211; this one is pretty good, give it a try!</p>
<div id="crp_related"><h4>Related Posts:</h4><ul><li><a href="http://CodeCorner.galanter.net/2012/01/23/visual-basic-ftw/" rel="bookmark" class="crp_title">Visual Basic FTW!</a></li><li><a href="http://CodeCorner.galanter.net/2009/10/23/apple-commercial-for-windows-7/" rel="bookmark" class="crp_title">Apple commercial for Windows 7</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://CodeCorner.galanter.net/2011/12/10/plants-vs-zombies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebHierarchicalDataGrid: Extra Row after Update</title>
		<link>http://CodeCorner.galanter.net/2011/10/12/webhierarchicaldatagrid-extra-row-after-update/</link>
		<comments>http://CodeCorner.galanter.net/2011/10/12/webhierarchicaldatagrid-extra-row-after-update/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:40:47 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[3rd party]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[Infragistics]]></category>
		<category><![CDATA[New Stuff]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[workaround]]></category>

		<guid isPermaLink="false">http://CodeCorner.galanter.net/?p=1447</guid>
		<description><![CDATA[If after upgrading to a new version of Infragistics NetAdvantage you suddenly found your WHDG sprouting an extra blank row on top: most likely it&#8217;s because grid&#8217;s ItemCssClass property is used. In theory (at least according to ever so verbose documentation) it should define what grid&#8217;s cells look like. In practice it have no effect [...]]]></description>
			<content:encoded><![CDATA[<p>If after <a href="http://codecorner.galanter.net/?s=Upgrade+Infragistics+11.1">upgrading to a new version of Infragistics NetAdvantage</a> you suddenly found your WHDG sprouting an extra blank row on top:</p>
<p><img src="http://kitchen.galanter.net/sitepic/whdg_extra_row.png" alt="Extra Row in Aikido WHDG" /></p>
<p>most likely it&#8217;s because grid&#8217;s <strong>ItemCssClass</strong> property is used. In theory (at least according to ever so verbose documentation) it should define what grid&#8217;s cells look like. In practice it have no effect whatsoever. Or rather had no effect until upgrade (verified in version 2011.1, perhaps even earlier). Now if your CSS class used in this property contains <strong>HEIGHT</strong> attribute &#8211; a blank row of that height will be inserted on top of the grid.</p>
<p>Solution? Remove <strong>ItemCssClass</strong> property. It&#8217;s useless anyway.</p>
<div id="crp_related"><h4>Related Posts:</h4><ul><li><a href="http://CodeCorner.galanter.net/2011/10/10/webdatamenu-incorrect-displaying-after-upgrade/" rel="bookmark" class="crp_title">WebDataMenu: Incorrect displaying after upgrade</a></li><li><a href="http://CodeCorner.galanter.net/2011/10/05/webhierarchicaldatagrid-javascript-errors-after-upgrade/" rel="bookmark" class="crp_title">WebHierarchicalDataGrid: JavaScript errors after upgrade</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://CodeCorner.galanter.net/2011/10/12/webhierarchicaldatagrid-extra-row-after-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebDataMenu: Incorrect displaying after upgrade</title>
		<link>http://CodeCorner.galanter.net/2011/10/10/webdatamenu-incorrect-displaying-after-upgrade/</link>
		<comments>http://CodeCorner.galanter.net/2011/10/10/webdatamenu-incorrect-displaying-after-upgrade/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:55:05 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[3rd party]]></category>
		<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[Infragistics]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[New Stuff]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[workaround]]></category>

		<guid isPermaLink="false">http://CodeCorner.galanter.net/?p=1436</guid>
		<description><![CDATA[This is the second post in saga titled Upgrading Infragistics Controls to a new version. Chances are that your WebDataMenu looks weird after upgrade to 2010+ version. In my case the menu had following options/features: It was a context popup menu, called on right mouse click Text of menu items was assigned dynamically at runtime [...]]]></description>
			<content:encoded><![CDATA[<p>This is the second post in saga titled <a href="http://codecorner.galanter.net/?s=Upgrade+Infragistics+11.1">Upgrading Infragistics Controls to a new version</a>. Chances are that your WebDataMenu looks weird after upgrade to 2010+ version. In my case the menu had following options/features:</p>
<ul>
<li>It was a context popup menu, called on right mouse click</li>
<li>Text of menu items was assigned dynamically at runtime in JavaScript Client code</li>
</ul>
<p>After upgrading NetAdvantage from version 2009.2 to 2011.1 strange things started to happen. Text of the menu items was cut short, submenues appeared at wrong places it looked like something from a Dali&#8217;s painting.<br />
Numerous experiments later I found out that the problem was with <strong>EnableScrolling</strong> property of the menu control. Setting it to <strong>False</strong> returned menu to realm of realism.</p>
<div id="crp_related"><h4>Related Posts:</h4><ul><li><a href="http://CodeCorner.galanter.net/2009/07/21/infragistics-webdatamenu-expanding-context-menu-up/" rel="bookmark" class="crp_title">Infragistics WebDataMenu: Expanding context menu UP</a></li><li><a href="http://CodeCorner.galanter.net/2011/02/24/infragistics-webdatamenu-csom-additemremoveitem-workaround/" rel="bookmark" class="crp_title">Infragistics WebDataMenu CSOM addItem/removeItem workaround</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://CodeCorner.galanter.net/2011/10/10/webdatamenu-incorrect-displaying-after-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Hosting. Again and again.</title>
		<link>http://CodeCorner.galanter.net/2011/08/18/changing-hosting-again-and-again/</link>
		<comments>http://CodeCorner.galanter.net/2011/08/18/changing-hosting-again-and-again/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 20:35:03 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[New Stuff]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[hosting]]></category>

		<guid isPermaLink="false">http://CodeCorner.galanter.net/?p=1374</guid>
		<description><![CDATA[Back in April I opened a hosting slot at Feral Hosting. It&#8217;s been a beautiful 4 months, exceptional service, tons of space and bandwidth. Unfortunately after provider changed a few HTTP settings my blogs were essentially killed dead. Unable to resolve problem there I had to move. Goodbye Feral Hosting. Hello Market Juice. Related Posts:Changing [...]]]></description>
			<content:encoded><![CDATA[<p>Back in April I opened a <a href="http://codecorner.galanter.net/2011/04/06/changing-hosting-again/">hosting slot at Feral Hosting</a>. It&#8217;s been a beautiful 4 months, exceptional service, tons of space and bandwidth. Unfortunately after provider changed a few HTTP settings my blogs were essentially killed dead. Unable to resolve problem there I had to move.</p>
<p>Goodbye Feral Hosting. Hello Market Juice.</p>
<div id="crp_related"><h4>Related Posts:</h4><ul><li><a href="http://CodeCorner.galanter.net/2011/04/06/changing-hosting-again/" rel="bookmark" class="crp_title">Changing hosting. Again</a></li><li><a href="http://CodeCorner.galanter.net/2009/05/12/changing-hosting/" rel="bookmark" class="crp_title">Changing hosting</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://CodeCorner.galanter.net/2011/08/18/changing-hosting-again-and-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft with the sense of humor</title>
		<link>http://CodeCorner.galanter.net/2011/06/24/microsoft-with-the-sense-of-humor/</link>
		<comments>http://CodeCorner.galanter.net/2011/06/24/microsoft-with-the-sense-of-humor/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 19:14:24 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[New Stuff]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://CodeCorner.galanter.net/?p=1344</guid>
		<description><![CDATA[Visited IE test-drive site in my Chrome browser today and was greeted with a cheery banner: I guess that &#8220;Don&#8217;t forget to enable your partial hardware acceleration in the about:flags thingy&#8230;&#8221; is a veiled reference that IE9&#8242;s HTML5 is fully &#8220;hardware accelerated&#8221;. Still funny. Update: Since Microsoft is abandoning their &#8220;native HTML5&#8243; party line the [...]]]></description>
			<content:encoded><![CDATA[<p>Visited IE <a href="http://ie.microsoft.com/testdrive/">test-drive site</a> in my Chrome browser today and was greeted with a cheery banner:</p>
<p><img src="http://kitchen.galanter.net/sitepic/MicrosoftOnChrome.png" alt="Microosft about Chrome" /></p>
<p>I guess that &#8220;<span style="color: #0000ff;">Don&#8217;t forget to enable your <em>partial</em> hardware acceleration in the about:flags thingy&#8230;</span>&#8221; is a veiled reference that IE9&#8242;s HTML5 is fully &#8220;hardware accelerated&#8221;. Still funny.</p>
<p><em>Update: Since Microsoft is <a href="http://www.theregister.co.uk/2011/07/07/microsoft_abandons_native_html_pitch/">abandoning their &#8220;native HTML5&#8243; party line</a> the funny logo has been removed as well. Too bad, especially after comparing FPS on speed tests.</em></p>
<div id="crp_related"><h4>Related Posts:</h4><ul><li><a href="http://CodeCorner.galanter.net/2009/05/13/ultrawebgrid-highlight-row-on-mouseover/" rel="bookmark" class="crp_title">Ultrawebgrid: Highlight row on MouseOver</a></li><li><a href="http://CodeCorner.galanter.net/2009/07/08/its-official-google-is-taking-over-the-world/" rel="bookmark" class="crp_title">It&#8217;s official: Google is taking over the world</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://CodeCorner.galanter.net/2011/06/24/microsoft-with-the-sense-of-humor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing getNextRow in WebDataGrid</title>
		<link>http://CodeCorner.galanter.net/2011/04/25/implementing-getnextrow-in-webdatagrid/</link>
		<comments>http://CodeCorner.galanter.net/2011/04/25/implementing-getnextrow-in-webdatagrid/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 19:16:04 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[Infragistics]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[New Stuff]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[workaround]]></category>

		<guid isPermaLink="false">http://CodeCorner.galanter.net/?p=1278</guid>
		<description><![CDATA[UltraWebGrid had a very convenient getNextRow() client-side function which returns next row in row collection. WebDataGrid does not have an analog, but it&#8217;s pretty easy to recreate the functionality: This function accept grid row as a parameter, gets the row&#8217;s index and return row with incremented index from grid row&#8217;s collection. Related Posts:WebHierarchicalDataGrid: Helpful client [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UltraWebGrid</strong> had a very convenient <em>getNextRow()</em> client-side function which returns next row in row collection. <strong>WebDataGrid</strong> does not have an analog, but it&#8217;s pretty easy to recreate the functionality:</p>
<pre class="brush: jscript; title: ; notranslate">function getNextRow(i_oRow) {
      var iRowIndex = i_oRow.get_index();
      var aRows = i_oRow.get_grid().get_rows();

      return aRows.get_row(iRowIndex + 1)
}</pre>
<p>This function accept grid row as a parameter, gets the row&#8217;s index and return row with incremented index from grid row&#8217;s collection.</p>
<div id="crp_related"><h4>Related Posts:</h4><ul><li><a href="http://CodeCorner.galanter.net/2011/03/01/webhierarchicaldatagrid-helpful-client-functions-for-row-selection/" rel="bookmark" class="crp_title">WebHierarchicalDataGrid: Helpful client functions for row selection</a></li><li><a href="http://CodeCorner.galanter.net/2008/09/26/ultrawebgrid-in-outlookgroupby-mode-how-to-count-total-number-of-rows-in-a-subgroup/" rel="bookmark" class="crp_title">UltraWebGrid in OutlookGroupBy Mode: How to count total number of rows in subgroups</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://CodeCorner.galanter.net/2011/04/25/implementing-getnextrow-in-webdatagrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing hosting. Again</title>
		<link>http://CodeCorner.galanter.net/2011/04/06/changing-hosting-again/</link>
		<comments>http://CodeCorner.galanter.net/2011/04/06/changing-hosting-again/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 21:23:29 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[New Stuff]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[hosting]]></category>

		<guid isPermaLink="false">http://CodeCorner.galanter.net/?p=1260</guid>
		<description><![CDATA[Two years ago I switched to BlueHost. For a while it&#8217;s been a beautiful run, but lately the service has become horrible. Constant downtimes, and when sites were up they we unbelievable slow. So after a couple of MySQL DBs export/imports, after moving DNS hosting to my registrar GKG.NET &#8211; it&#8217;s: Goodbye BlueHost, Hello Feral [...]]]></description>
			<content:encoded><![CDATA[<p>Two years ago <a href="http://codecorner.galanter.net/2009/05/12/changing-hosting/">I switched to BlueHost</a>. For a while it&#8217;s been a beautiful run, but lately the service has become horrible. Constant downtimes, and when sites were up they we unbelievable slow. So after a couple of MySQL DBs export/imports, after moving DNS hosting to my registrar GKG.NET &#8211; it&#8217;s:</p>
<p>Goodbye BlueHost, Hello Feral Hosting.</p>
<div id="crp_related"><h4>Related Posts:</h4><ul><li><a href="http://CodeCorner.galanter.net/2011/08/18/changing-hosting-again-and-again/" rel="bookmark" class="crp_title">Changing Hosting. Again and again.</a></li><li><a href="http://CodeCorner.galanter.net/2009/05/12/changing-hosting/" rel="bookmark" class="crp_title">Changing hosting</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://CodeCorner.galanter.net/2011/04/06/changing-hosting-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posting from HELLOTXT to Custom URL</title>
		<link>http://CodeCorner.galanter.net/2011/03/23/posting-from-hellotxt-to-custom-url/</link>
		<comments>http://CodeCorner.galanter.net/2011/03/23/posting-from-hellotxt-to-custom-url/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 22:28:49 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[New Stuff]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[hellotxt]]></category>
		<category><![CDATA[pingfm]]></category>

		<guid isPermaLink="false">http://CodeCorner.galanter.net/?p=1245</guid>
		<description><![CDATA[HELLOTXT is an excellent service allowing you to update multiple social networks, blogs and microblogs at once. Among supported services &#8211; WordPress, Blogger, Delicious, Facebook, Twitter and many more. One of the selections is Custom URL. What it does &#8211; it allows you to specify URL of your own site and then you&#8217;re free to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hellotxt.com">HELLOTXT</a> is an excellent service allowing you to update multiple social networks, blogs and microblogs at once. Among supported services &#8211; WordPress, Blogger, Delicious, Facebook, Twitter and many more.</p>
<p>One of the selections is Custom URL. What it does &#8211; it allows you to specify URL of your own site and then you&#8217;re free to do whatever you need with received data. This makes HELLOTXT services very expendable. For example natively it doesn&#8217;t support Russian <a href="http://www.liveinternet.ru/">LiveInternet</a> network, but using Custom URL my site can accept posted data and then create a new LiveInternet entry via posting by email.</p>
<p>Setting Custom URL is very easy in HELLOTXT. You specify 2 fields:1st is <strong>Name*Code</strong> which can hold any data that your site can check to verify that call is authentic, 2nd field is <strong>URL</strong> &#8211; the URL of your site.<em> Important! Make sure you specify actual file name, e.g. if it&#8217;s <strong>http://www.mysite.com/hellotxt/index.php</strong> &#8211; enter it as is, if your enter just <strong>http://www.mysite.com/hellotxt</strong> you may get 405 error &#8220;service not allowed&#8221;.</em></p>
<p>Once this part is setup your page will receive following FORM fields in HTTP request: </p>
<p><strong>name, body, title, msg_code, image_code, video_code, audio_code, v</strong></p>
<p>field &#8220;name&#8221; will have name*security code you specified in Custom URL setup. The rest depends on your setup, in my case (microblogging/status) field &#8220;body&#8221; had the actual message.</p>
<div id="crp_related"><h4>Related Posts:</h4><ul><li><a href="http://CodeCorner.galanter.net/2011/12/28/shorten-url-in-hellotxt-wordpress-plugin/" rel="bookmark" class="crp_title">Shorten URL in HelloTXT WordPress plugin</a></li><li><a href="http://CodeCorner.galanter.net/2008/05/07/dynamic-number-of-fields-in-a-query-for-ssrs-2005/" rel="bookmark" class="crp_title">Dynamic number of fields in a query for SSRS 2005</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://CodeCorner.galanter.net/2011/03/23/posting-from-hellotxt-to-custom-url/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

